
Chicago BearsCaleb Williams
QB · #18
Player Info
| Position | QB |
| Number | #18 |
| Age | 24 |
| Height | 6' 1" |
| Weight | 226 lbs |
2025 Season Stats
General
| Fumbles | 9 |
| Fumbles Lost | 1 |
| Fumbles Touchdowns | -37 Tied-18th |
| Games Played | 17 Tied-3rd |
| Fumbles Touchdowns | -37 |
Passing
| Completion Percentage | 58.1 34th |
| Completions | 330 9th |
| Interception Percentage | 1.23 3rd |
| Interceptions | 7 Tied-12th |
| Longest Pass | 65 12th |
| Net Passing Yards | 3,777 7th |
Rushing
| Long Rushing | 29 |
| Rushing Attempts | 77 |
| 20+ Yard Rushing Plays | 2 |
| Rushing 1st downs | 28 |
| Rushing Fumbles | 7 |
| Rushing Touchdowns | 3 |
Receiving
| Long Reception | 20 |
| 20+ Yard Receiving Plays | 1 |
| Receiving First Downs | 2 |
| Receiving Targets | 2 |
| Receiving Touchdowns | 1 |
| Receiving Yards | 22 |
Defense
| Solo Tackles | 1 Tied-1,079th |
| Total Tackles | 1 Tied-1,217th |
Scoring
| Passing Touchdowns | 27 6th |
| Receiving Touchdowns | 1 Tied-171st |
| Rushing Touchdowns | 3 Tied-53rd |
| Total Points | 24 Tied-154th |
| Total Points Per Game | 1.4 Tied-203rd |
| Total Touchdowns | 4 Tied-108th |
More Offense on the Chicago Bears